<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://fareastgizmos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fareastgizmos.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 10:12:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Mitsubishi Motors next-generation global compact sedan- Attrage will be launched in the Thai market this July</title>
		<link>http://fareastgizmos.com/transport/mitsubishi-motors-next-generation-global-compact-sedan-attrage-launched-thai-market-july.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mitsubishi-motors-next-generation-global-compact-sedan-attrage-launched-thai-market-july</link>
		<comments>http://fareastgizmos.com/transport/mitsubishi-motors-next-generation-global-compact-sedan-attrage-launched-thai-market-july.php#comments</comments>
		<pubDate>Tue, 21 May 2013 10:12:00 +0000</pubDate>
		<dc:creator>Dhiram</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Attrage]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Mitsubishi-Motors]]></category>

		<guid isPermaLink="false">http://fareastgizmos.com/?p=35396</guid>
		<description><![CDATA[Mitsubishi Motors announced that its next-generation global compact sedan- Attrage, will be launched in the Thai market this July. The Attrage qualifies for the Thai government&#8217;s Eco-car Project and will be produced at MMC’s third factory at the Laem Chabang &#8230; .]]></description>
				<content:encoded><![CDATA[<p><img src="http://fareastgizmos.com/wp-content/uploads/2013/05/mitsubishi_Attrage_Thailand.jpg" alt="mitsubishi Attrage Thailand Mitsubishi Motors next generation global compact sedan  Attrage will be launched in the Thai market this July" width="550" height="323" class="aligncenter size-full wp-image-35397" title="Mitsubishi Motors next generation global compact sedan  Attrage will be launched in the Thai market this July" /><br />
Mitsubishi Motors announced that its next-generation global compact sedan- Attrage, will be launched in the Thai market this July. The Attrage qualifies for the Thai government&#8217;s Eco-car Project and will be produced at MMC’s third factory at the Laem Chabang Industrial Estate in Chonburi province in Thailand.The Attrage is expected to achieve a fuel efficiency of 22 km/liter, among the best in its class, achieved with a combination of uncompromising weight reduction throughout.<br />
<span id="more-35396"></span><br />
The Attrage delivers driving pleasure thanks to agility and pleasing driving dynamics stemming from its lighter weight as well as its reassuring handling, stability and comfortable ride. Passenger comfort is enhanced by the high hip point and large door openings which facilitate entry and exit as well as by its generous rear seat leg space.</p>
]]></content:encoded>
			<wfw:commentRss>http://fareastgizmos.com/transport/mitsubishi-motors-next-generation-global-compact-sedan-attrage-launched-thai-market-july.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan, Mitsubishi Motors and NMKV commemorates the off-line ceremony for the new minicar</title>
		<link>http://fareastgizmos.com/transport/nissan-mitsubishi-motors-nmkv-commemorates-off-line-ceremony-minicar.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nissan-mitsubishi-motors-nmkv-commemorates-off-line-ceremony-minicar</link>
		<comments>http://fareastgizmos.com/transport/nissan-mitsubishi-motors-nmkv-commemorates-off-line-ceremony-minicar.php#comments</comments>
		<pubDate>Tue, 21 May 2013 09:59:15 +0000</pubDate>
		<dc:creator>Dhiram</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Nissan]]></category>

		<guid isPermaLink="false">http://fareastgizmos.com/?p=35391</guid>
		<description><![CDATA[Nissan, Mitsubishi Motors and NMKV today commemorated the off-line ceremony for the new minicar, which Nissan and Mitsubishi Motors will release in June across Japan, at Mitsubishi Motors&#8217; Mizushima Plant. The new mini-car to be launched under the model names &#8230; .]]></description>
				<content:encoded><![CDATA[<p><img src="http://fareastgizmos.com/wp-content/uploads/2013/05/nissan_mitsubishi_dayaz.jpg" alt="nissan mitsubishi dayaz Nissan, Mitsubishi Motors and NMKV commemorates the off line ceremony for the new minicar      " width="550" height="273" class="aligncenter size-full wp-image-35392" title="Nissan, Mitsubishi Motors and NMKV commemorates the off line ceremony for the new minicar      " /><br />
<a href="http://fareastgizmos.com/tag/nissan/">Nissan</a>, <a href="http://fareastgizmos.com/transport/nissan-and-mitsubishi-motors-unveil-exterior-design-of-jointly-developed-new-minicars-for-japan.php" title="Nissan and Mitsubishi Motors unveil exterior design of jointly developed new Minicars for Japan">Mitsubishi Motors</a> and NMKV today commemorated the off-line ceremony for the new minicar, which Nissan and Mitsubishi Motors will release in June across Japan, at Mitsubishi Motors&#8217; Mizushima Plant.  The new mini-car to be launched under the model names of <a href="http://fareastgizmos.com/transport/nissans-new-super-height-wagon-type-minicar-will-be-known-as-nissan-dayz-roox.php" title="Nissans new super height wagon type minicar will be known as- Nissan DAYZ ROOX">Nissan DAYZ</a> and DAYZ Highway STAR, and the Mitsubishi eK Wagon and eK Custom, is the first model jointly planned and developed by a joint venture, NMKV, engaging in the minicar business for both companies.<br />
<span id="more-35391"></span><br />
<img src="http://fareastgizmos.com/wp-content/uploads/2013/05/nissan_dayaz.jpg" alt="nissan dayaz Nissan, Mitsubishi Motors and NMKV commemorates the off line ceremony for the new minicar      " width="550" height="178" class="aligncenter size-full wp-image-35393" title="Nissan, Mitsubishi Motors and NMKV commemorates the off line ceremony for the new minicar      " /><br />
350 staff members from three companies pledged for further development in front of the car just rolled off the line after two years have passed since the foundation of NMKV in 2011.The new model was created with a totally different approach from the conventional OEM, where NMKV, a joint venture formed by Nissan and Mitsubishi Motors, combined strength of both companies in every step of car manufacturing.<br />
<img src="http://fareastgizmos.com/wp-content/uploads/2013/05/Nissan.jpg" alt="Nissan Nissan, Mitsubishi Motors and NMKV commemorates the off line ceremony for the new minicar      " width="550" height="299" class="aligncenter size-full wp-image-35394" title="Nissan, Mitsubishi Motors and NMKV commemorates the off line ceremony for the new minicar      " /><br />
Combining a product concept made up by NMKV consisting of members from both companies with a different taste of design of each company, the models carry the brand identity of each company. The new cars deliver a number of attractions that conventional minicars do not offer, including best-in-class fuel economy, touch-screen automatic air-conditioning system to be adopted for the first time in minicars and high-quality feel interior.</p>
]]></content:encoded>
			<wfw:commentRss>http://fareastgizmos.com/transport/nissan-mitsubishi-motors-nmkv-commemorates-off-line-ceremony-minicar.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung supplying high-performance SSD SM843T for Enterprise Servers and Data Centers</title>
		<link>http://fareastgizmos.com/computing/samsung-supplying-high-performance-ssd-sm843t-enterprise-servers-data-centers-2.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-supplying-high-performance-ssd-sm843t-enterprise-servers-data-centers-2</link>
		<comments>http://fareastgizmos.com/computing/samsung-supplying-high-performance-ssd-sm843t-enterprise-servers-data-centers-2.php#comments</comments>
		<pubDate>Tue, 21 May 2013 09:22:48 +0000</pubDate>
		<dc:creator>Dhiram</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SATA-Drive]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://fareastgizmos.com/?p=35388</guid>
		<description><![CDATA[Samsung is now supplying its solid state drive (SSD), the SM843T, for use in high-performance servers and storage in next-generation data centers, including Big Data systems. The SM843T strengthens Samsung’s SATA interface enterprise SSD product lineup. Offering up to 960 &#8230; .]]></description>
				<content:encoded><![CDATA[<p><img src="http://fareastgizmos.com/wp-content/uploads/2013/05/Samsung_SM843T_SSD.jpg" alt="Samsung SM843T SSD Samsung supplying high performance SSD SM843T for Enterprise Servers and Data Centers" width="550" height="365" class="aligncenter size-full wp-image-35389" title="Samsung supplying high performance SSD SM843T for Enterprise Servers and Data Centers" /><br />
<a href="http://fareastgizmos.com/tag/samsung/">Samsung </a>is now supplying its solid state drive (SSD), the <a href="http://fareastgizmos.com/computing/samsung_to_launch_256_gb_ssd_drive_this_year.php" title="Samsung develops World’s Largest 256GB 2.5-inch SSD with SATA II Interface">SM843T</a>, for use in high-performance servers and storage in next-generation data centers, including Big Data systems. The SM843T strengthens Samsung’s SATA interface enterprise SSD product lineup. Offering up to 960 gigabytes (GB) of memory storage for faster and more efficient Big Data systems and cloud computing environments, the SM843T offers the industry’s most advanced performance level for SATA 6.0 SSDs.<br />
<span id="more-35388"></span><br />
When equipping enterprise servers in data centers with SM843T SSDs, IT managers will see a performance gain of 6 times and energy savings of 30 percent over the widely-used hard disk drives, enabling sharply improved system-level performance and greater energy efficiency at the same time.  The Samsung SM843T protects the most recent data being processed from a sudden power interruption, for enhanced system reliability. </p>
]]></content:encoded>
			<wfw:commentRss>http://fareastgizmos.com/computing/samsung-supplying-high-performance-ssd-sm843t-enterprise-servers-data-centers-2.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp announces new 4K Aquos UD1 series LCD TV’s in Japan</title>
		<link>http://fareastgizmos.com/media_devices/sharp-announces-4k-aquos-ud1-series-lcd-tvs-japan.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharp-announces-4k-aquos-ud1-series-lcd-tvs-japan</link>
		<comments>http://fareastgizmos.com/media_devices/sharp-announces-4k-aquos-ud1-series-lcd-tvs-japan.php#comments</comments>
		<pubDate>Tue, 21 May 2013 07:12:56 +0000</pubDate>
		<dc:creator>Dhiram</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Devices]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[Aquos]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Surround-system]]></category>

		<guid isPermaLink="false">http://fareastgizmos.com/?p=35372</guid>
		<description><![CDATA[Sharp will launch new 4K Aquos UD1 series LCD TV’s in Japan on 15th June. Sharp announced two new models under Aquos UD1 series-70 inch model LC-70UD1 will be launched on 15Th June and 60 inch LC-60UD1 on August 10th. &#8230; .]]></description>
				<content:encoded><![CDATA[<p><img src="http://fareastgizmos.com/wp-content/uploads/2013/05/sharp_-LC-70UD1.jpg" alt="sharp  LC 70UD1 Sharp announces new 4K Aquos UD1 series LCD TV’s in Japan" width="550" height="384" class="aligncenter size-full wp-image-35373" title="Sharp announces new 4K Aquos UD1 series LCD TV’s in Japan" /><br />
<a href="http://fareastgizmos.com/tag/sharp/">Sharp</a> will launch new 4K Aquos UD1 series LCD TV’s in Japan on 15th June. Sharp announced two new models under Aquos UD1 series-70 inch model LC-70UD1 will be launched on 15Th June and 60 inch LC-60UD1 on August 10th. The 4K panel TV.s with 3840 pixels × 2160 pixels (8.3 megapixels, aspect ratio 16:9), significantly reduces reflections of outside light and sharp, high contrast high-definition 4K content. The TV with optical control techniques suppresses unevenness luminance, uniform screen brightness and faithful gradation.<br />
<span id="more-35372"></span><br />
<img src="http://fareastgizmos.com/wp-content/uploads/2013/05/sharp_-LC-70UD1_4K.jpg" alt="sharp  LC 70UD1 4K Sharp announces new 4K Aquos UD1 series LCD TV’s in Japan" width="550" height="372" class="aligncenter size-full wp-image-35374" title="Sharp announces new 4K Aquos UD1 series LCD TV’s in Japan" /><br />
Sharp 4K Aquos UD1 series LCD TV’s comes equipped with “AQUOS 4K-Master Engine PRO&#8221; video engine for full HD 4K conversion. For theater like effect, the TV’s comes with 2.1ch surround sound system (THX certified)  with low vibration woofer. The built in 400 MB memory makes it possible to enjoy HD digital photos.  You can store upto13 4K photos. You can record two programs simultaneously on an optional USB HDD. The Sharp 4K Aquos UD1 series support 3D also. Sharp LC-70UD1 will be available in Japan for approximately 850,000 yen ($8290) and LC-60UD1 for 650,000 yen ($6335).<br />
<img src="http://fareastgizmos.com/wp-content/uploads/2013/05/Sharp_UD1.jpg" alt="Sharp UD1 Sharp announces new 4K Aquos UD1 series LCD TV’s in Japan" width="550" height="174" class="aligncenter size-full wp-image-35375" title="Sharp announces new 4K Aquos UD1 series LCD TV’s in Japan" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fareastgizmos.com/media_devices/sharp-announces-4k-aquos-ud1-series-lcd-tvs-japan.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Display develops 5.0-inch Full-HD TFT LCD Module with Integrated Touch Functionality Pixel Eyes</title>
		<link>http://fareastgizmos.com/media_devices/japan-display-develops-5-0-inch-full-hd-tft-lcd-module-integrated-touch-functionality-pixel-eyes.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=japan-display-develops-5-0-inch-full-hd-tft-lcd-module-integrated-touch-functionality-pixel-eyes</link>
		<comments>http://fareastgizmos.com/media_devices/japan-display-develops-5-0-inch-full-hd-tft-lcd-module-integrated-touch-functionality-pixel-eyes.php#comments</comments>
		<pubDate>Mon, 20 May 2013 12:00:38 +0000</pubDate>
		<dc:creator>Dhiram</dc:creator>
				<category><![CDATA[Media Devices]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan-Display]]></category>
		<category><![CDATA[Pixel-Eyes]]></category>

		<guid isPermaLink="false">http://fareastgizmos.com/?p=35365</guid>
		<description><![CDATA[Japan Display (JDI) has developed a 5.0-inch Full-HD (1,080 x 1,920 pixels) TFT LCD module with JDI&#8217;s proprietary integrated touch functionality” Pixel Eyes”. &#8220;Pixel Eyes&#8221; detects touch through changes in capacitance between electrodes on the TFT substrate and on the &#8230; .]]></description>
				<content:encoded><![CDATA[<p><img src="http://fareastgizmos.com/wp-content/uploads/2013/05/japan_display_Pixel-Eye.jpg" alt="japan display Pixel Eye Japan Display develops 5.0 inch Full HD TFT LCD Module with Integrated Touch Functionality Pixel Eyes" width="550" height="550" class="aligncenter size-full wp-image-35367" title="Japan Display develops 5.0 inch Full HD TFT LCD Module with Integrated Touch Functionality Pixel Eyes" /><br />
Japan Display (JDI) has developed a 5.0-inch Full-HD (1,080 x 1,920 pixels) TFT LCD module with JDI&#8217;s proprietary integrated touch functionality” Pixel Eyes”. &#8220;Pixel Eyes&#8221; detects touch through changes in capacitance between electrodes on the TFT substrate and on the color filter substrate. There are various requirements for LCD module performance in the market today, such as higher resolution, wider viewing angle, higher picture quality, lower power consumption, and thinner module thickness. In addition, higher productivity of touch-based devices is becoming more important to cope with wide and rapid fluctuations in smartphone demand.<br />
<span id="more-35365"></span><br />
<img src="http://fareastgizmos.com/wp-content/uploads/2013/05/Japan_display_logo.jpg" alt="Japan display logo Japan Display develops 5.0 inch Full HD TFT LCD Module with Integrated Touch Functionality Pixel Eyes" width="550" height="170" class="aligncenter size-full wp-image-35368" title="Japan Display develops 5.0 inch Full HD TFT LCD Module with Integrated Touch Functionality Pixel Eyes" /><br />
&#8220;Pixel Eyes&#8221; contributes to high productivity because the touch functionality is formed with fewer process steps compared to conventional touch choices. JDI has now succeeded in establishing &#8220;Pixel Eyes&#8221; and its touch function controller on a production-ready basis for a new 5.0-inch Full-HD TFT LCD module.  JDI has a &#8220;Pixel Eyes&#8221; product lineup in mass production, available in resolution formats of 720HD (720 x 1280 pixels) and qHD (540 x 960 pixels).</p>
]]></content:encoded>
			<wfw:commentRss>http://fareastgizmos.com/media_devices/japan-display-develops-5-0-inch-full-hd-tft-lcd-module-integrated-touch-functionality-pixel-eyes.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu 3D gesture recognition technology makes it possible to use hand gestures to perform a host of complex operations</title>
		<link>http://fareastgizmos.com/computing/fujitsu-3d-gesture-recognition-technology-hand-gestures-perform-host-complex-operations.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fujitsu-3d-gesture-recognition-technology-hand-gestures-perform-host-complex-operations</link>
		<comments>http://fareastgizmos.com/computing/fujitsu-3d-gesture-recognition-technology-hand-gestures-perform-host-complex-operations.php#comments</comments>
		<pubDate>Mon, 20 May 2013 11:31:10 +0000</pubDate>
		<dc:creator>Dhiram</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://fareastgizmos.com/?p=35361</guid>
		<description><![CDATA[Fujitsu Laboratories and Fujitsu R&#038;D Center today announced the development of 3D hand gesture recognition technology that, using video captured on a single PC or tablet camera, can detect not only vertical and horizontal hand motion, but also the forward &#8230; .]]></description>
				<content:encoded><![CDATA[<p><img src="http://fareastgizmos.com/wp-content/uploads/2013/05/fujitsu.jpg" alt="fujitsu Fujitsu 3D gesture recognition technology makes it possible to use hand gestures to perform a host of complex operations" width="550" height="220" class="aligncenter size-full wp-image-35362" title="Fujitsu 3D gesture recognition technology makes it possible to use hand gestures to perform a host of complex operations" /><br />
<a href="http://jp.fujitsu.com/group/labs/en/">Fujitsu Laboratories</a> and <a href="http://www.fujitsu.com/cn/frdc/en/">Fujitsu R&#038;D Center</a> today announced the development of 3D hand gesture recognition technology that, using video captured on a single PC or tablet camera, can detect not only vertical and horizontal hand motion, but also the forward and backward movements of increasing or decreasing distance of a hand from the display. With existing hand gesture recognition technology it has been possible to detect hand motions along the vertical and horizontal axes, which represent operations similar to moving a mouse cursor. However, detecting forward and backward hand motions—changing distance to perform the same function as a mouse click—has proven difficult.<br />
<span id="more-35361"></span><br />
<img src="http://fareastgizmos.com/wp-content/uploads/2013/05/fujisu_3D-hand-gesture-recognition-technology.jpg" alt="fujisu 3D hand gesture recognition technology Fujitsu 3D gesture recognition technology makes it possible to use hand gestures to perform a host of complex operations" width="550" height="135" class="aligncenter size-full wp-image-35363" title="Fujitsu 3D gesture recognition technology makes it possible to use hand gestures to perform a host of complex operations" /><br />
The new technology makes it possible to use hand gestures to perform a host of complex operations. For instance, a user can wave his or her hand up and down to make a menu selection on a PC and then confirm the selection with a &#8220;push&#8221; gesture, even from a distance. Maps and other images can also be expanded or shrunk with &#8220;push&#8221; and &#8220;pull&#8221; gestures. Details of the new technology will be announced at the International Conference on <a href="http://www.mva-org.jp/mva2013/">Machine Vision Applications (MVA) 2013,</a> to be held starting May 20 at Ritsumeikan University in Kyoto, Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://fareastgizmos.com/computing/fujitsu-3d-gesture-recognition-technology-hand-gestures-perform-host-complex-operations.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGC self-adhesive glass for optical bonding produces more vivid and clear display devices</title>
		<link>http://fareastgizmos.com/media_devices/agc-self-adhesive-glass-optical-bonding-produces-vivid-clear-display-devices.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agc-self-adhesive-glass-optical-bonding-produces-vivid-clear-display-devices</link>
		<comments>http://fareastgizmos.com/media_devices/agc-self-adhesive-glass-optical-bonding-produces-vivid-clear-display-devices.php#comments</comments>
		<pubDate>Mon, 20 May 2013 09:03:35 +0000</pubDate>
		<dc:creator>Dhiram</dc:creator>
				<category><![CDATA[Media Devices]]></category>
		<category><![CDATA[Asahi-Glass]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://fareastgizmos.com/?p=35354</guid>
		<description><![CDATA[AGC (Asahi Glass) announced today that it will release its new self-adhesive glass for optical bonding that bonds directly to display devices used in tablets and other electronic products. The product, which significantly simplifies the process of bonding cover glass &#8230; .]]></description>
				<content:encoded><![CDATA[<p><img src="http://fareastgizmos.com/wp-content/uploads/2013/05/AGC_selfadhesive_glass.jpg" alt="AGC selfadhesive glass AGC self adhesive glass for optical bonding produces more vivid and clear display devices" width="550" height="210" class="aligncenter size-full wp-image-35355" title="AGC self adhesive glass for optical bonding produces more vivid and clear display devices" /><br />
<a href="http://fareastgizmos.com/solar/asahi-glass-to-build-a-mega-solar-power-station-in-ako-hyogo-prefecture.php" title="Asahi Glass to Build a Mega-solar Power Station in Ako, Hyogo Prefecture">AGC (Asahi Glass)</a> announced today that it will release its new self-adhesive glass for optical bonding that bonds directly to display devices used in tablets and other electronic products. The product, which significantly simplifies the process of bonding cover glass directly to display devices, will greatly contribute to the proliferation of more vivid and clear displays. Optical bonding optimizes the refractive index of resin to minimize the loss of light for enhanced visibility. The new product also is suitable for IPS-mode LCDs, of which image quality is prone to be ununiform due to the pressure created when the cover glass is bonded to the LCDs.<br />
<span id="more-35354"></span><br />
<img src="http://fareastgizmos.com/wp-content/uploads/2013/05/selfadhesive_glass_asahi.jpg" alt="selfadhesive glass asahi AGC self adhesive glass for optical bonding produces more vivid and clear display devices" width="550" height="341" class="aligncenter size-full wp-image-35357" title="AGC self adhesive glass for optical bonding produces more vivid and clear display devices" /><br />
As a technology to improve the display quality of mobile devices and others, bonding cover glass directly to the display is on the verge of gaining wide popularity. Direct bonding realizes high contrast images by minimizing reflection while enhancing image sharpness, but it also has the drawbacks of requiring high-temperature, high-pressure processing and the curing process of the resin.  AGC’s new cover glass has enabled the direct bonding of cover glass and display devices without creating a void by using a newly-designed resin for bonding that is set on the bonding surface.<br />
<img src="http://fareastgizmos.com/wp-content/uploads/2013/05/Asahi_glass_self_adhesive_glass.jpg" alt="Asahi glass self adhesive glass AGC self adhesive glass for optical bonding produces more vivid and clear display devices" width="550" height="412" class="aligncenter size-full wp-image-35358" title="AGC self adhesive glass for optical bonding produces more vivid and clear display devices" /><br />
Any air bubbles that form during the bonding process are automatically absorbed in the resin. Bonding using this product does not require complex processing, such as high-temperature, high-pressure treatment, so processing can be accomplished with a much simpler methodology. Also, the productivity is largely superior to conventional processing methods, and the process is expected to be applied to even larger displays.</p>
]]></content:encoded>
			<wfw:commentRss>http://fareastgizmos.com/media_devices/agc-self-adhesive-glass-optical-bonding-produces-vivid-clear-display-devices.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASRock announces better Internet connections to the upcoming Intel 8 Series motherboards</title>
		<link>http://fareastgizmos.com/computing/asrock-announces-internet-connections-upcoming-intel-8-series-motherboards.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asrock-announces-internet-connections-upcoming-intel-8-series-motherboards</link>
		<comments>http://fareastgizmos.com/computing/asrock-announces-internet-connections-upcoming-intel-8-series-motherboards.php#comments</comments>
		<pubDate>Mon, 20 May 2013 08:28:05 +0000</pubDate>
		<dc:creator>Dhiram</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[ASRock]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[mother-board]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://fareastgizmos.com/?p=35350</guid>
		<description><![CDATA[ASRock is bringing better Internet connections to the upcoming Intel 8 Series motherboards with A-Style: 2T2R Dual Band 802.11ac WiFi + Bluetooth v4.0. 802.11ac WiFi is a new wireless computer networking standard that provides high-throughput wireless local area networks on &#8230; .]]></description>
				<content:encoded><![CDATA[<p><img src="http://fareastgizmos.com/wp-content/uploads/2013/05/Asrock_wifi.jpg" alt="Asrock wifi ASRock announces better Internet connections to the upcoming Intel 8 Series motherboards" width="550" height="328" class="aligncenter size-full wp-image-35351" title="ASRock announces better Internet connections to the upcoming Intel 8 Series motherboards" /><br />
<a href="http://fareastgizmos.com/computing/asrock-8-series-motherboards-with-purity-sound-allows-to-directly-connect-high-impedance-headphones.php" title="ASRock 8 Series motherboards with Purity Sound allows to directly connect high impedance headphones">ASRock </a>is bringing better Internet connections to the upcoming Intel 8 Series motherboards with A-Style: 2T2R Dual Band 802.11ac WiFi + Bluetooth v4.0.  802.11ac WiFi is a new wireless computer networking standard that provides high-throughput wireless local area networks on the 5GHz band with data transferring speeds up to 867Mbps, a whopping 289% speed boost compared to the former models with 2T2R 802.11n WiFi.<br />
<span id="more-35350"></span><br />
<img src="http://fareastgizmos.com/wp-content/uploads/2013/05/asrock.jpg" alt="asrock ASRock announces better Internet connections to the upcoming Intel 8 Series motherboards" width="550" height="255" class="aligncenter size-full wp-image-35352" title="ASRock announces better Internet connections to the upcoming Intel 8 Series motherboards" /><br />
Besides the new WiFi, some models will also come with a new ASRock Wi-SD front tray which includes 4 USB 3.0 ports and an SD 3.0 card slot.</p>
]]></content:encoded>
			<wfw:commentRss>http://fareastgizmos.com/computing/asrock-announces-internet-connections-upcoming-intel-8-series-motherboards.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Skytree attracts 6.34 million visitors just ahead of its 1st anniversary of opening</title>
		<link>http://fareastgizmos.com/other_stuff/tokyo-skytree-attracts-6-34-million-visitors-1st-anniversary-opening.php?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tokyo-skytree-attracts-6-34-million-visitors-1st-anniversary-opening</link>
		<comments>http://fareastgizmos.com/other_stuff/tokyo-skytree-attracts-6-34-million-visitors-1st-anniversary-opening.php#comments</comments>
		<pubDate>Mon, 20 May 2013 07:34:55 +0000</pubDate>
		<dc:creator>Dhiram</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[skytree]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://fareastgizmos.com/?p=35346</guid>
		<description><![CDATA[The number of visitors to the observation deck of Tokyo Skytree, the 634-meter high landmark, has reached 6.34 million just ahead of the 1st anniversary of its opening. It opened on May 22nd last year and is the world&#8217;s tallest &#8230; .]]></description>
				<content:encoded><![CDATA[<p><img src="http://fareastgizmos.com/wp-content/uploads/2013/05/tokyo_skytree.jpg" alt="tokyo skytree Tokyo Skytree attracts 6.34 million visitors just ahead of its 1st anniversary of opening" width="550" height="293" class="aligncenter size-full wp-image-35347" title="Tokyo Skytree attracts 6.34 million visitors just ahead of its 1st anniversary of opening" /><br />
The number of visitors to the observation deck of <a href="http://fareastgizmos.com/other_stuff/one-thousand-lucky-winners-watch-years-first-sunrise-from-tokyo-skytree.php" title="One thousand lucky winners watch year’s first sunrise from Tokyo Skytree">Tokyo Skytree</a>, the 634-meter high landmark, has reached 6.34 million just ahead of the 1st anniversary of its opening. It <a href="http://fareastgizmos.com/other_stuff/worlds-tallest-tower-and-tokyos-biggest-new-landmark-tokyo-sky-tree-opened-to-the-public.php" title="World’s tallest tower and Tokyo’s biggest new landmark- Tokyo Sky Tree opened to the public">opened on May 22nd</a> last year and is the world&#8217;s tallest broadcast tower. On Monday, a ceremony was held on the observation deck, which stands at 350 meters. The 6.34 millionth visitor was among a family of four from Chiba Prefecture who arrived at the deck shortly after 10 a.m. Hiroshi Komine, 45, his wife Naomi, 45, their 9-year-old daughter Arisa and 5-year-old son Seiya were presented with a model of the Skytree tower.<br />
<span id="more-35346"></span><br />
<iframe width="550" height="309" src="http://www.youtube.com/embed/oy91a5Ca8wc" frameborder="0" allowfullscreen></iframe><br />
